- Home
- »
- Our Products
- »
- Steam Boilers
Steam Boilers
Wood Fired Steam Boiler
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Fuel Type | Wood Briquettes |
| Furnace Type | External Furnace |
| Boiler Type | Water Tube |
| Automation Grade | Manual |
| Capacity | 0-500 kg/hr |
| Brand | Abhay engineering |
| Orientation | Horizontal |
| Efficiency | 78% |
| Fuel | Biological |
| Voltage required | 220v-320v |
Features:
- Compact in construction.
- Fluctuation of steam demand can be met easily.
- Cost efficient
Applications:
- Edible Oil Refinery industry
- Paper Mill industry
- Chemical industry
- Textile industry
- Forging industry
- Cogeneration plant
- Food preservatives industry
Price:
- 1 to 12 Lakh
Additional Information:
- Item Code: BB-03
- Delivery Time: 6 to 8 weak
Industrial Steam Boilers
Product Brochure
| Capacity | 200 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 5-10 kg/cm2g |
| Design | Water Tube |
| Certification | Non-IBR |
| Capacity (kg/hr) | 500-1000 kg/hr |
| Automation Grade | Semi Automatic |
| Number of Passes | 3 Pass |
| Material of Construction | Mild Steel |
| Material | Galvanized Steel |
Features:
- Control the steam pressure
- Used as a heat source for generating steam
- Smooth functioning
Additional Information:
- Item Code: BB-04
Industrial Steam Boiler
| Steam Capacity | 300 kg/hr |
| Working Pressure | 5-10 |
| Fuel Type | FO |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Firing Mode | Manual |
| Fuel Firing | Monoblock |
| Capacity (kg/hr) | 0-500 |
| Efficiency | 82% |
| Usage Industry | Textile |
| Condition | New |
| Automation Grade | Automatic |
| Brand | Abhay Boilers |
Being a well-established organization, we are offering an excellent range of Steam Boiler. The offered boiler is widely applicable in numerous industries, dealing in textile mills, paper mills, factories etc. Our offered product is manufactured under the supervision of our experienced professionals using well-tested components. Furthermore, our offered range is stringently tested on various parameters ensuring its flawlessness. In tune with clients' different requirements, we offer the entire range in various technical specifications.
Features:
Low fuel consumption
Trouble-free functionality
Additional Information:
- Item Code: BB-01
Wood Fired Steam Boilers
| Steam Capacity | 1000 kg/hr |
| Capacity | 0-500 kg/hr |
| Fuel Type | Wood Fired |
| Working Pressure | 0-5 Kgs/cm2 |
| Furnace Type | Internal Furnace |
| IBR Approved | Yes |
| Boiler Type | Water Tube |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Voltage | 440 V |
| Efficiency | 78% |
| Usage Industry | Food Industry |
| Brand | Abhay Eco Steam Power |
Wood Fired Steam Boilers can avail from us a various kinds of??Wood Fired Boilers. The offered industrial boilers are perfectly processed according to the market standards by using quality assured materials and latest tools, technology. These industrial boilers are accessible in assorted specifications & can be modified as per the needs of patrons.
Features:
Corrosion resistance
Robust design
Dimensional accuracy
Boiler Bank Tubes
| Tube Material | Mild Steel |
| Outer Diameter | 76.1 mm |
| Wall Thickness | 4.0 mm |
| Material Grade | SA 192 |
| Tube Length | 4 m |
| End Finish | Threaded |
| Unit Length | 6m |
| Size | 63.5 OD THICKNESS 6.35 |
| Color | Red |
| Usage/Application | Industrial |
| Surface Condition | Varnished |
| Certification | Non IBR |
TUBE BENDING SIZE 63.5 OD & THICKNESS 6.35 FOR BED COIL??
Oil Fired Boiler
| Steam Capacity | 200 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Stainless Steel |
| Boiler Type | Shell Tube |
| Firing Mode | Semi Automatic |
| Certification | IBR Approved |
| Fuel Firing | Monoblock |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Efficiency | 82% |
| Phase | 3 Phase |
| Usage Industry | Food Industry |
| Condition | New |
| Working Pressure | 6.0 - 10.0 Bar |
| Style | Horizontal |
| Capacity | 200kg -3000 kg/hr |
Oil Fired Boiler Product Description:
- A boiler is a closed vessel in which water or other fluid is heated
- Boiler is usually made of M.S. The source of heat for a boiler is combustion of any of several fuels, such as wood, coal, oilfire tube boiler, hot gases pass through the tubes and boiler feed water in the shell side is converted into steam
- Boilers are competitive for steam rates up to 350kg/hr and 3tph
Additional Information:
- Item Code: BB-02
- Production Capacity: 100 to 3000kg/hrs
- Delivery Time: 6 to 8 weak
- Packaging Details: loose and wooden box
Boiler For Makka Poha Plant
Minimum Order Quantity: 12 Number
| Capacity | 1000 kg/hr (1 TPH) |
| Fuel Type | Coal |
| Boiler Type | Hot Water Generator |
| Working Pressure | 15 kg/cm² |
| Regulation | Non-IBR |
| Brand/Make | Abhay |
| Firing Method | FBC (Fluidized Bed) |
| Design | Shell and Tube |
| Orientation | Horizontal |
| Material of Construction | Stainless Steel |
| Finishing | Chrome Plated |
| Automation Grade | Semi-Automatic |
| Grade | Automatic |
BOILER RANGE 300 TO 3000KG
Oil & Gas Fired Steam Boiler
| Steam Capacity | 1000 kg/hr |
| Fuel Combination | LDO + Gas |
| Working Pressure | 6.0 - 10.0 Kg/cm2g |
| Boiler Type | Shell Tube |
| Firing Mode | Semi Automatic |
| Fuel Firing | Monoblock |
| Certification | Non IBR |
| Fuel Type | Oil & Gas Fired |
| Capacity | 1-25 kcal/h |
| Condition | New |
| Efficiency | 90% |
Product Features:
- High capacity heating system
- Rugged: requires very little maintenance
- User-friendly systems
Additional Information:
- Item Code: FM-08
Steam Boiler Wood Fired
| Steam Capacity | 1000 kg/hr |
| Capacity | 500-1000 Kg/hr |
| Working Pressure | 14 kg/cm² |
| Fuel Type | Wood Fired |
| Material | Stainless Steel |
| Furnace Type | Internal Furnace |
| IBR Approved | Yes |
| Boiler Type | Water Tube |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Orientation | Horizontal |
| Efficiency | 78% |
Steam Boiler Wood Fired
Features:
Corrosion resistance
Robust design
Dimensional accuracy
500-1000 kg/hr Steam Boiler IBR Approved
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 7 kg/cm² |
| Design | Coil Type |
| Certification | IBR Certified |
| Orientation | Horizontal |
| Automation Grade | Semi-Automatic |
| Number of Passes | 3 Pass |
| Material of Construction | Mild Steel |
| Capacity | 3000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
Electric Steam Boiler
| Steam Capacity | 30 kg/hr |
| Power Rating | 12 kW |
| Phase | Three Phase |
| Working Pressure | 7 kg/cm² |
| Heater Type | Flanged Heater |
| Control Type | Step Control |
| IBR Approved | Yes |
| Material | Stainless Steel |
| Capacity | 0-500 kg/hr |
| Working Pressure (kg/Square.cm.g) | 0-5 |
| Structure | Electric heating tube |
| Fuel | Electric |
We are one of the prime Electric Steam Boiler Manufacturers based in India. Our Electric Steam Boilers provide superior performance. These Electric steam Boilers are automatic thus very easy to operate. Electric steam boilers are customized as per the requirement of the clients
Specifications- Capacity: 10 kg/hr to 2,000 kg/hr
- Pressure: 2 kg/cm2 to 10 kg/cm2 (g)
- Fuels: Electric
Boiler Bank Tubes
| Tube Material | Alloy Steel |
| Outer Diameter | 31.8 mm |
| Wall Thickness | 3.66 mm |
| Material Grade | SA 210 Gr C |
| Tube Length | 4 m |
| End Finish | Bevelled End |
| Product Type | Tubular |
| Unit Length | 12m |
| Color | Black |
| Surface Condition | Varnished |
| Certification | Non IBR |
| Size | 1/4 inch-1/2 inch |
Boiler Repairs & Maintenance
| Service Type | Maintenance Only |
| Boiler Type | Thermax Boiler |
| Service Mode | Off Site |
| Boiler Capacity | 3 to 6 TPH |
| Service Category | Emergency Repair |
| Service Location | State Level |
| Service Frequency | Monthly |
| Industry Served | Chemical Plant |
| Documentation | With Service Report |
| Response Time | Within 24 Hours |
| Location | Pan India |
| Service Provider | Offline |
Studded Bed Coil
| Tube Material | MS |
| Tube Outer Diameter | 63.5 mm |
| Stud Diameter | 16 mm |
| Stud Length | 40 mm |
| Stud Pitch | 60 mm |
| Coil Design | Serpentine |
| Service | Boiler Bed |
| Max Temperature | 500 C |
| Stud Material | Alloy Steel |
Boiler Tubes Swaging
Minimum Order Quantity: 200 Kg
| Tube Material | Alloy Steel |
| Base Tube Material | Alloy Steel |
| Outer Diameter | 38.1 mm |
| Wall Thickness | 5.6 mm |
| Tube Outer Diameter | 38.1 mm |
| Material | Boiler Tune |
| Stud Diameter | 8 mm |
| Material Grade | seamless |
| Stud Height | 25 mm |
| Stud Pitch | 15×15 mm |
| Tube Length | 4 m |
| Unit Length | 3m |
| Usage/Application | Boiler Tubes |
| Tube Schedule | SCH 80 |
| Certification | IBR certified |
| Steel Grade | ms |
| Stud Material | Stainless Steel |
Boiler Tube Bending
| Bend Type | Return Bend |
| Tube Outer Size | 8 mm |
| Bend Radius | 2D |
| Usage/Application | Structure Pipe |
| Material | Iron |
| Bend Angle | 45° |
| Wall Thickness | 2 mm |
| Size | 1 inch |
| Material Grade | A |
| Type | Circural |
| End Finish | Bevelled End |
| Finish | Pickled |
| Usage | Boiler |
consulting related all ibr related work from top to end erection and all
tube bending size 63. 5 od & thickness 6. 35 for bed coil? ?
Boiler Maintenance Services
Studded Boiler Tubes
| Base Tube Material | Alloy Steel |
| Stud Material | Stainless Steel |
| Tube Outer Diameter | 31.8 mm |
| Stud Diameter | 8 mm |
| Stud Height | 15 mm |
| Stud Pitch | 15×15 mm |
| Product Type | Welded |
| Nominal Weight | Yes |
Studded Tubes are used to increase the Surface Areas to achieve higher Heat Transfer Rates. They are used in Fluidized Bed Coils and Fluidized Bed Superheaters. They are also used in Refineries as Reheaters.
We use Automatic Stud Welding Machines using Drawn Arc method capable of welding studs up to max. 13mm Dia. at a very closed pitch of 63 Stud Planes Per Mtr. (cross-linear). The Material Grade of Studs and Tubes can be similar or dissimilar of grades ranging from Carbon Steel to Alloy Steel (up to 9 Cr) to Stainless Steels. We can also give special HVOF Chromium Carbide coating on surfaces subjects to High Erosion Velocity of Flue gases to avoid frequent replacements.
Air Pre Heater (APH)
| Heating Type | Gas Fired |
| Application Type | Food Process Industry |
| Automation Type | Automatic |
| Usage/Application | Food Process Industry |
| Material | Stainless Steel |
| Voltage | 380 v |
| Pressure | 15 bar |
| Ambient Temperature | 260 degree c |
| Gas Side Efficiency | 85 % |
| Medium Used | Air |
Air Preheaters have a shell and tube type construction where exhaust heat from the flue gases is transferred to the air when they come in indirect contact with each other.
The shell of an air preheater is made up of tubes arranged in a square or triangular pitch and welded to a tube plate. Flue gases and air may be permitted to flow either shell side or tube side alternately depending on the kind of operation and simplicity of cleaning.